| Element | Recommended result |
Result | Difference |
|---|---|---|---|
| Salinity Salinity | 33 - 38 ppt | 36 ppt | + 0.5 ppt |
| KH KH | 6.5 - 8.5 dKH | 9.8 dKH | + 2.3 dKH |
| PO4 Phosphate | 0 - 0.0300 mg/l | 0.0299 mg/l | + 0.0299 mg/l |
| Al Aluminum | 0 - 0.0100 mg/l | 0.0080 mg/l | + 0.008 mg/l |
| As Arsenic | 0 - 0.0030 mg/l | 0 mg/l | - |
| B Boron | 4.05 - 5.00 mg/l | 3.75 mg/l | - 0.775 mg/l |
| Ba Barium | 0.0010 - 0.0400 mg/l | 0.0225 mg/l | + 0.002 mg/l |
| Be Beryllium | 0 - 0.0050 mg/l | 0 mg/l | - |
| Cd Cadmium | 0 - 0.0002 mg/l | 0 mg/l | - |
| Co Cobalt | 0.0001 - 0.0006 mg/l | 0 mg/l | - 0.00035 mg/l |
| Cr Chromium | 0.0001 - 0.0004 mg/l | 0 mg/l | - 0.00025 mg/l |
| Cu Copper | 0 - 0.0012 mg/l | 0 mg/l | - |
| Fe Iron | 0.0020 - 0.0060 mg/l | 0 mg/l | - 0.004 mg/l |
| Hg Mercury | 0 - 0.0050 mg/l | 0 mg/l | - |
| I Iodine | 0.0550 - 0.0700 mg/l | 0.3210 mg/l | + 0.2585 mg/l |
| La Lanthanum | 0 - 0.0050 mg/l | 0 mg/l | - |
| Li Lithium | 0.1500 - 0.2000 mg/l | 0.2010 mg/l | + 0.026 mg/l |
| Mn Manganum | 0.0001 - 0.0022 mg/l | 0.0055 mg/l | + 0.00435 mg/l |
| Mo Molybdenum | 0.0045 - 0.0120 mg/l | 0.0027 mg/l | - 0.00555 mg/l |
| Ni Nickel | 0.0010 - 0.0100 mg/l | 0.0006 mg/l | - 0.0049 mg/l |
| Pb Lead | 0 mg/l | 0 mg/l | - |
| Sb Antimony | 0 - 0.0005 mg/l | 0 mg/l | - |
| Sc Scandium | 0 - 0.0050 mg/l | 0 mg/l | - |
| Se Selenium | 0 - 0.0015 mg/l | 0 mg/l | - |
| Si Silicon | 0.0200 - 2.9000 mg/l | 0.1140 mg/l | - 1.346 mg/l |
| Sn Tin | 0 - 0.0010 mg/l | 0 mg/l | - |
| Ti Titanium | 0 - 0.0100 mg/l | 0 mg/l | - |
| V Vanadium | 0.0001 - 0.0025 mg/l | 0 mg/l | - 0.0013 mg/l |
| W Wolfram | 0 - 0.0050 mg/l | 0 mg/l | - |
| Zn Zinc | 0.0010 - 0.0070 mg/l | 0.0007 mg/l | - 0.0033 mg/l |
| P Phosphorus | 0 - 0.0100 mg/l | 0.0098 mg/l | + 0.0098 mg/l |
| Na Sodium | 9720 - 11880 mg/l | 11105 mg/l | + 305 mg/l |
| Ca Calcium | 380 - 460 mg/l | 465 mg/l | + 45 mg/l |
| Mg Magnesium | 1180 - 1460 mg/l | 1480 mg/l | + 160 mg/l |
| K Kalium | 360 - 420 mg/l | 367 mg/l | - 23 mg/l |
| Br Bromium | 55.0 - 74.0 mg/l | 81.4 mg/l | + 16.9 mg/l |
| Sr Strontium | 6.00 - 10.00 mg/l | 3.83 mg/l | - 4.17 mg/l |
| S Sulfur | 740 - 990 mg/l | 810 mg/l | - 55 mg/l |
RO water
| Element | Recommended result |
Result | Difference |
|---|---|---|---|
| PO4 Phosphate (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Ba Barium (RO) | 0 mg/l | 0 mg/l | - |
| Be Beryllium (RO) | 0 mg/l | 0 mg/l | - |
| Cd Cadmium (RO) | 0 mg/l | 0 mg/l | - |
| Co Cobalt (RO) | 0 mg/l | 0 mg/l | - |
| Cr Chromium (RO) | 0 mg/l | 0 mg/l | - |
| Cu Copper (RO) | 0 mg/l | 0 mg/l | - |
| Fe Iron (RO) | 0 mg/l | 0 mg/l | - |
| Hg Mercury (RO) | 0 mg/l | 0 mg/l | - |
| La Lanthanum (RO) | 0 mg/l | 0 mg/l | - |
| Li Lithium (RO) | 0 mg/l | 0 mg/l | - |
| Mn Manganum (RO) | 0 mg/l | 0 mg/l | - |
| Mo Molybdenum (RO) | 0 mg/l | 0 mg/l | - |
| Ni Nickel (RO) | 0 mg/l | 0 mg/l | - |
| Pb Lead (RO) | 0 mg/l | 0 mg/l | - |
| Sb Antimony (RO) | 0 mg/l | 0 mg/l | - |
| Sc Scandium (RO) | 0 mg/l | 0 mg/l | - |
| Se Selenium (RO) | 0 mg/l | 0 mg/l | - |
| Si Silicon (RO) | 0 mg/l | 0.2270 mg/l | + 0.227 mg/l |
| Sn Tin (RO) | 0 mg/l | 0 mg/l | - |
| Ti Titanum (RO) | 0 mg/l | 0 mg/l | - |
| V Vanadium (RO) | 0 mg/l | 0 mg/l | - |
| W Wolfram (RO) | 0 mg/l | 0 mg/l | - |
| Zn Zinc (RO) | 0 mg/l | 0.0012 mg/l | + 0.0012 mg/l |
| P Phosphorus (RO) | 0 mg/l | 0 mg/l | - |
| Al Aluminum (RO) | 0 mg/l | 0 mg/l | - |
| As Arsenic (RO) | 0 mg/l | 0 mg/l | - |
| B Boron (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Na Sodium (RO) | 0 - 0.0010 mg/l | 1.4100 mg/l | + 1.41 mg/l |
| Ca Calcium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Mg Magnesium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| K Kalium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Br Bromium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Sr Strontium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| S Sulfur (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |