| Element | Recommended result |
Result | Difference |
|---|---|---|---|
| Salinity Salinity | 33 - 38 ppt | 35 ppt | - 0.5 ppt |
| KH KH | 6.5 - 8.5 dKH | 7.0 dKH | - 0.5 dKH |
| PO4 Phosphate | 0 - 0.0300 mg/l | 0.0131 mg/l | + 0.0131 mg/l |
| Al Aluminum | 0 - 0.0100 mg/l | 0.0204 mg/l | + 0.0204 mg/l |
| As Arsenic | 0 - 0.0030 mg/l | 0 mg/l | - |
| B Boron | 4.05 - 5.00 mg/l | 3.56 mg/l | - 0.965 mg/l |
| Ba Barium | 0.0010 - 0.0400 mg/l | 0.0963 mg/l | + 0.0758 mg/l |
| Be Beryllium | 0 - 0.0050 mg/l | 0 mg/l | - |
| Cd Cadmium | 0 - 0.0002 mg/l | 0 mg/l | - |
| Co Cobalt | 0.0001 - 0.0006 mg/l | 0 mg/l | - 0.00035 mg/l |
| Cr Chromium | 0.0001 - 0.0004 mg/l | 0 mg/l | - 0.00025 mg/l |
| Cu Copper | 0 - 0.0012 mg/l | 0 mg/l | - |
| Fe Iron | 0.0020 - 0.0060 mg/l | 0.0004 mg/l | - 0.0036 mg/l |
| Hg Mercury | 0 - 0.0050 mg/l | 0 mg/l | - |
| I Iodine | 0.0550 - 0.0700 mg/l | 0.0105 mg/l | - 0.052 mg/l |
| La Lanthanum | 0 - 0.0050 mg/l | 0 mg/l | - |
| Li Lithium | 0.1500 - 0.2000 mg/l | 0.1590 mg/l | - 0.016 mg/l |
| Mn Manganum | 0.0001 - 0.0022 mg/l | 0 mg/l | - 0.00115 mg/l |
| Mo Molybdenum | 0.0045 - 0.0120 mg/l | 0.0045 mg/l | - 0.00375 mg/l |
| Ni Nickel | 0.0010 - 0.0100 mg/l | 0.0002 mg/l | - 0.0053 mg/l |
| Pb Lead | 0 mg/l | 0 mg/l | - |
| Sb Antimony | 0 - 0.0005 mg/l | 0 mg/l | - |
| Sc Scandium | 0 - 0.0050 mg/l | 0 mg/l | - |
| Se Selenium | 0 - 0.0015 mg/l | 0 mg/l | - |
| Si Silicon | 0.0200 - 2.9000 mg/l | 0.1320 mg/l | - 1.328 mg/l |
| Sn Tin | 0 - 0.0010 mg/l | 0 mg/l | - |
| Ti Titanium | 0 - 0.0100 mg/l | 0 mg/l | - |
| V Vanadium | 0.0001 - 0.0025 mg/l | 0 mg/l | - 0.0013 mg/l |
| W Wolfram | 0 - 0.0050 mg/l | 0 mg/l | - |
| Zn Zinc | 0.0010 - 0.0070 mg/l | 0.0065 mg/l | + 0.0025 mg/l |
| P Phosphorus | 0 - 0.0100 mg/l | 0.0043 mg/l | + 0.0043 mg/l |
| Na Sodium | 9720 - 11880 mg/l | 10301 mg/l | - 499 mg/l |
| Ca Calcium | 380 - 460 mg/l | 436 mg/l | + 16 mg/l |
| Mg Magnesium | 1180 - 1460 mg/l | 1193 mg/l | - 127 mg/l |
| K Kalium | 360 - 420 mg/l | 371 mg/l | - 19 mg/l |
| Br Bromium | 55.0 - 74.0 mg/l | 64.3 mg/l | - 0.2 mg/l |
| Sr Strontium | 6.00 - 10.00 mg/l | 7.68 mg/l | - 0.32 mg/l |
| S Sulfur | 740 - 990 mg/l | 783 mg/l | - 82 mg/l |
RO water
| Element | Recommended result |
Result | Difference |
|---|---|---|---|
| PO4 Phosphate (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Ba Barium (RO) | 0 mg/l | 0 mg/l | - |
| Be Beryllium (RO) | 0 mg/l | 0 mg/l | - |
| Cd Cadmium (RO) | 0 mg/l | 0 mg/l | - |
| Co Cobalt (RO) | 0 mg/l | 0 mg/l | - |
| Cr Chromium (RO) | 0 mg/l | 0 mg/l | - |
| Cu Copper (RO) | 0 mg/l | 0 mg/l | - |
| Fe Iron (RO) | 0 mg/l | 0 mg/l | - |
| Hg Mercury (RO) | 0 mg/l | 0 mg/l | - |
| La Lanthanum (RO) | 0 mg/l | 0 mg/l | - |
| Li Lithium (RO) | 0 mg/l | 0 mg/l | - |
| Mn Manganum (RO) | 0 mg/l | 0 mg/l | - |
| Mo Molybdenum (RO) | 0 mg/l | 0 mg/l | - |
| Ni Nickel (RO) | 0 mg/l | 0 mg/l | - |
| Pb Lead (RO) | 0 mg/l | 0 mg/l | - |
| Sb Antimony (RO) | 0 mg/l | 0 mg/l | - |
| Sc Scandium (RO) | 0 mg/l | 0 mg/l | - |
| Se Selenium (RO) | 0 mg/l | 0 mg/l | - |
| Si Silicon (RO) | 0 mg/l | 0.2610 mg/l | + 0.261 mg/l |
| Sn Tin (RO) | 0 mg/l | 0 mg/l | - |
| Ti Titanum (RO) | 0 mg/l | 0 mg/l | - |
| V Vanadium (RO) | 0 mg/l | 0 mg/l | - |
| W Wolfram (RO) | 0 mg/l | 0 mg/l | - |
| Zn Zinc (RO) | 0 mg/l | 0.0024 mg/l | + 0.0024 mg/l |
| P Phosphorus (RO) | 0 mg/l | 0 mg/l | - |
| Al Aluminum (RO) | 0 mg/l | 0 mg/l | - |
| As Arsenic (RO) | 0 mg/l | 0 mg/l | - |
| B Boron (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Na Sodium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Ca Calcium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Mg Magnesium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| K Kalium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Br Bromium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| Sr Strontium (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |
| S Sulfur (RO) | 0 - 0.0010 mg/l | 0 mg/l | - |